Dashboard
Welcome back, Accountant. Here's your firm overview.
| Client | Type | Date | Status |
|---|---|---|---|
| Acme Pte Ltd | GST Return | 22 Mar 2026 | Pending |
| Zenith Corp | ACRA Filing | 23 Mar 2026 | Ready |
| Nova Solutions | ECI Submission | 24 Mar 2026 | Draft |
| Bright Trading | Form C-S | 25 Mar 2026 | In Progress |
| Apex Holdings | GST Return | 27 Mar 2026 | Pending |
| Client | UEN | Last Sync | GST Status | Tasks | Actions |
|---|---|---|---|---|---|
| Acme Pte Ltd | 201812345A | 21 Mar 2026 | Filed | 3 | |
| Zenith Corp | 201923456B | 20 Mar 2026 | Pending | 5 | |
| Nova Solutions | 202034567C | 21 Mar 2026 | Filed | 2 | |
| Bright Trading | 201845678D | 19 Mar 2026 | Draft | 4 | |
| Apex Holdings | 201756789E | 20 Mar 2026 | Pending | 1 | |
| Pacific F&B Group | 202167890F | 21 Mar 2026 | Filed | 2 | |
| Summit Consulting | 201978901G | 18 Mar 2026 | Ready | 3 | |
| Orchid Retail Pte Ltd | 202089012H | 20 Mar 2026 | Draft | 1 |
Client List
Manage all your firm's clients
| Company Name | UEN | Contact | Status | Service Tier | GST Status | Last Activity | Actions |
|---|---|---|---|---|---|---|---|
| Acme Pte Ltd | 201812345A | John Tan | Active | Pro | Registered | 21 Mar 2026 | |
| Zenith Corp | 201923456B | Sarah Lim | Active | Pro | Registered | 20 Mar 2026 | |
| Nova Solutions | 202034567C | Mike Wong | Active | Freemium | Not Registered | 21 Mar 2026 | |
| Bright Trading | 201845678D | Lisa Chen | Pending | Pro | Registered | 19 Mar 2026 | |
| Apex Holdings | 201756789E | David Lee | Active | Pro | Registered | 20 Mar 2026 | |
| Pacific F&B Group | 202167890F | Amy Ng | Active | Freemium | Registered | 21 Mar 2026 | |
| Summit Consulting | 201978901G | Peter Goh | Archived | Freemium | Not Registered | 18 Mar 2026 | |
| Orchid Retail Pte Ltd | 202089012H | Rachel Koh | Active | Pro | Registered | 20 Mar 2026 |
Import Clients
Bulk import clients from CSV or XLSX files
Drag & drop your CSV or XLSX file here, or click to browse
Supported formats: .csv, .xlsx (max 10MB)
| CSV Column | Maps To | Sample Data | Status |
|---|---|---|---|
| company_name | Company Name | Test Corp Pte Ltd | Mapped |
| uen | UEN Number | 202312345A | Mapped |
| contact_email | Contact Email | test@corp.sg | Mapped |
| phone | Phone Number | +65 6123 4567 | Needs Review |
| Date | File | Records | Success | Errors | Status |
|---|---|---|---|---|---|
| 15 Mar 2026 | clients_batch3.csv | 12 | 11 | 1 | Completed |
| 01 Mar 2026 | new_clients_feb.xlsx | 8 | 8 | 0 | Completed |
| 15 Feb 2026 | migration_data.csv | 25 | 23 | 2 | Completed |
Classification & Tags
Organize clients with tags and categories
Client Notes
Keep track of important client information
Document Vault
Secure document storage for all clients
- Contracts
- Incorporation
- Tax Filings
- Invoices
- Other
Drop files here or click to upload
| Name | Type | Size | Uploaded By | Date | Actions |
|---|---|---|---|---|---|
| 📄 Service_Agreement_2026.pdf | 2.4 MB | Sarah Chen | 15 Mar 2026 | ||
| 📄 NDA_Signed.pdf | 1.1 MB | David Lim | 10 Mar 2026 | ||
| 📊 Fee_Schedule.xlsx | XLSX | 340 KB | Sarah Chen | 01 Mar 2026 | |
| 📄 Board_Resolution.pdf | 890 KB | Amy Tan | 20 Feb 2026 | ||
| 📄 Company_Profile.docx | DOCX | 560 KB | David Lim | 15 Feb 2026 |
Roles & Permissions
Manage team roles and access levels
| Permission | Partner | Manager | Senior Accountant | Junior Accountant |
|---|---|---|---|---|
| Clients — View | ✅ | ✅ | ✅ | ✅ |
| Clients — Edit | ✅ | ✅ | ✅ | ❌ |
| Clients — Delete | ✅ | ✅ | ❌ | ❌ |
| Transactions | ✅ | ✅ | ✅ | ✅ |
| Reports | ✅ | ✅ | ✅ | ❌ |
| Tax Filing | ✅ | ✅ | ❌ | ❌ |
| Admin Settings | ✅ | ❌ | ❌ | ❌ |
Client Access
Manage team member access to client accounts
| Team Member | Role | Clients Assigned | Permission Level | Last Access |
|---|---|---|---|---|
| Sarah Chen | Partner | All (42) | Full Access | 21 Mar 2026, 10:30 AM |
| David Lim | Manager | 18 clients | Read/Write | 21 Mar 2026, 9:45 AM |
| Amy Tan | Senior Accountant | 12 clients | Read/Write | 20 Mar 2026, 5:30 PM |
| Kevin Ong | Senior Accountant | 10 clients | Read/Write | 21 Mar 2026, 8:15 AM |
| Rachel Koh | Junior Accountant | 6 clients | Read Only | 20 Mar 2026, 4:00 PM |
2FA Settings
Two-factor authentication configuration
Require all team members to enable two-factor authentication
| User | 2FA Enabled | Method | Last Verified |
|---|---|---|---|
| Sarah Chen | Yes | Authenticator App | 21 Mar 2026 |
| David Lim | Yes | Authenticator App | 20 Mar 2026 |
| Amy Tan | Yes | SMS | 19 Mar 2026 |
| Kevin Ong | No | — | — |
| Rachel Koh | Yes | Authenticator App | 18 Mar 2026 |
Audit Log
Track all actions across the platform
| Timestamp | User | Action | Client | Details | IP Address |
|---|---|---|---|---|---|
| 21 Mar 10:30 | Sarah Chen | Login | — | Successful login via 2FA | 203.116.45.12 |
| 21 Mar 10:15 | David Lim | Edit | Acme Pte Ltd | Updated GST return Q4 2025 | 203.116.45.15 |
| 21 Mar 09:45 | Amy Tan | Export | Zenith Corp | Exported P&L report to PDF | 203.116.45.18 |
| 21 Mar 09:30 | Kevin Ong | Upload | Nova Solutions | Uploaded bank statement | 203.116.45.20 |
| 20 Mar 17:15 | Sarah Chen | Filing | Pacific F&B | Submitted GST return to IRAS | 203.116.45.12 |
| 20 Mar 16:30 | David Lim | Create | Bright Trading | Created new journal entry | 203.116.45.15 |
| 20 Mar 15:00 | Rachel Koh | View | Apex Holdings | Viewed balance sheet | 203.116.45.22 |
| 20 Mar 14:30 | Amy Tan | Edit | Summit Consulting | Updated chart of accounts | 203.116.45.18 |
| 20 Mar 11:00 | Sarah Chen | Approve | Orchid Retail | Approved invoice #INV-2026-042 | 203.116.45.12 |
| 19 Mar 16:45 | Kevin Ong | Reconcile | Acme Pte Ltd | Matched 12 bank transactions | 203.116.45.20 |
| 19 Mar 14:00 | David Lim | Delete | Nova Solutions | Deleted draft journal entry JE-0045 | 203.116.45.15 |
| 19 Mar 10:30 | Rachel Koh | Login | — | Successful login via 2FA | 203.116.45.22 |
Sessions
Manage active user sessions
| User | Device | IP Address | Location | Login Time | Status | Actions |
|---|---|---|---|---|---|---|
| Sarah Chen | Chrome / macOS | 203.116.45.12 | Singapore | 21 Mar 2026, 08:30 | Active | |
| David Lim | Firefox / Windows | 203.116.45.15 | Singapore | 21 Mar 2026, 09:15 | Active | |
| Amy Tan | Safari / iOS | 203.116.45.18 | Singapore | 20 Mar 2026, 14:00 | Active | |
| Kevin Ong | Chrome / Windows | 42.60.102.33 | Johor Bahru, MY | 21 Mar 2026, 08:00 | Active | |
| Rachel Koh | Edge / Windows | 203.116.45.22 | Singapore | 20 Mar 2026, 16:30 | Idle |
Client Switcher
Quick access to all client accounts
Bank Feeds
Real-time bank transaction feeds across clients
| Date | Description | Amount | Client | Status |
|---|---|---|---|---|
| 21 Mar 2026 | Payment from ABC Corp | +$12,500.00 | Acme Pte Ltd | Matched |
| 21 Mar 2026 | Office Supplies — Challenger | -$245.80 | Zenith Corp | Matched |
| 20 Mar 2026 | AWS Cloud Services | -$1,890.00 | Nova Solutions | Pending |
| 20 Mar 2026 | Client Payment — INV-042 | +$8,750.00 | Bright Trading | Matched |
| 19 Mar 2026 | Staff Salary — Mar 2026 | -$45,200.00 | Apex Holdings | Matched |
| 19 Mar 2026 | Unknown Transfer | +$3,200.00 | Pacific F&B | Unmatched |
| 18 Mar 2026 | Rent — Orchard Building | -$6,500.00 | Summit Consulting | Matched |
| 18 Mar 2026 | POS Sales Collection | +$4,320.50 | Orchid Retail | Pending |
Reconciliation
Match bank transactions with invoices and expenses
Chart of Accounts
Manage account templates for clients
| Code | Account Name | Type | Balance |
|---|---|---|---|
| 1000 | Cash and Cash Equivalents | Asset | $125,450.00 |
| 1100 | Accounts Receivable | Asset | $89,200.00 |
| 1200 | Inventory | Asset | $45,300.00 |
| 1500 | Fixed Assets | Asset | $280,000.00 |
| 2000 | Accounts Payable | Liability | $67,800.00 |
| 2100 | GST Payable | Liability | $12,340.00 |
| 2500 | Bank Loan | Liability | $150,000.00 |
| 3000 | Share Capital | Equity | $100,000.00 |
| 3100 | Retained Earnings | Equity | $209,810.00 |
| 4000 | Sales Revenue | Revenue | $520,000.00 |
| 5000 | Cost of Goods Sold | Expense | $312,000.00 |
| 6000 | Operating Expenses | Expense | $98,190.00 |
Journal Entries
Create and manage journal entries
| Date | Description | Debit | Credit | Amount | Status |
|---|---|---|---|---|---|
| 21 Mar 2026 | Payment received — INV-038 | 1000 Cash | 1100 AR | $12,500.00 | Posted |
| 20 Mar 2026 | Office supplies purchase | 6000 OpEx | 1000 Cash | $245.80 | Posted |
| 20 Mar 2026 | Monthly rent accrual | 6000 OpEx | 2000 AP | $6,500.00 | Posted |
| 19 Mar 2026 | Sales revenue — March week 3 | 1100 AR | 4000 Revenue | $28,400.00 | Posted |
| 18 Mar 2026 | Depreciation — equipment | 6000 OpEx | 1500 Fixed Assets | $2,800.00 | Draft |
| 17 Mar 2026 | GST collection | 1000 Cash | 2100 GST Payable | $1,420.00 | Posted |
Consolidated Reports
Firm-wide financial overview across all clients
| Client | Revenue | Expenses | Net Profit | Margin |
|---|---|---|---|---|
| Acme Pte Ltd | $520,000 | $380,000 | $140,000 | 26.9% |
| Zenith Corp | $380,000 | $245,000 | $135,000 | 35.5% |
| Nova Solutions | $290,000 | $210,000 | $80,000 | 27.6% |
| Bright Trading | $450,000 | $320,000 | $130,000 | 28.9% |
| Apex Holdings | $680,000 | $420,000 | $260,000 | 38.2% |
Client Reports
Generate financial reports for individual clients
| Account | Current Period | Previous Period | Variance |
|---|---|---|---|
| Revenue | |||
| Sales Revenue | $420,000 | $380,000 | +10.5% |
| Service Income | $100,000 | $85,000 | +17.6% |
| Total Revenue | $520,000 | $465,000 | +11.8% |
| Expenses | |||
| Cost of Goods Sold | $312,000 | $290,000 | +7.6% |
| Operating Expenses | $98,190 | $92,000 | +6.7% |
| Total Expenses | $410,190 | $382,000 | +7.4% |
| Net Profit | $109,810 | $83,000 | +32.3% |
GST Filing
Prepare and file GST returns for clients
| Client | Period | Output Tax | Input Tax | Net GST | Status | Actions |
|---|---|---|---|---|---|---|
| Acme Pte Ltd | Q4 2025 | $18,200 | $12,400 | $5,800 | Filed | |
| Zenith Corp | Q4 2025 | $14,500 | $9,800 | $4,700 | Ready | |
| Nova Solutions | — | — | — | — | Not Registered | — |
| Bright Trading | Q4 2025 | $22,100 | $16,300 | $5,800 | Draft | |
| Apex Holdings | Q4 2025 | $35,600 | $24,200 | $11,400 | Pending | |
| Pacific F&B Group | Q4 2025 | $8,900 | $6,100 | $2,800 | Filed | |
| Summit Consulting | — | — | — | — | Not Registered | — |
| Orchid Retail | Q4 2025 | $11,200 | $7,800 | $3,400 | Ready |
Income Tax
Corporate income tax management and filing
| Client | YA | Revenue | Taxable Income | Tax Payable | Status |
|---|---|---|---|---|---|
| Acme Pte Ltd | 2026 | $520,000 | $109,810 | $12,292.70 | Draft |
| Zenith Corp | 2026 | $380,000 | $135,000 | $16,575.00 | Pending |
| Bright Trading | 2026 | $450,000 | $130,000 | $15,725.00 | Filed |
| Apex Holdings | 2026 | $680,000 | $260,000 | $37,825.00 | In Progress |
ACRA XBRL
Generate and file XBRL reports to ACRA
| Client | FY End | Filing Deadline | XBRL Status | Actions |
|---|---|---|---|---|
| Acme Pte Ltd | 31 Dec 2025 | 30 Jun 2026 | Generated | |
| Zenith Corp | 31 Dec 2025 | 30 Jun 2026 | Draft | |
| Nova Solutions | 31 Mar 2026 | 30 Sep 2026 | Not Started | |
| Bright Trading | 31 Dec 2025 | 30 Jun 2026 | Filed | |
| Apex Holdings | 31 Dec 2025 | 30 Jun 2026 | Generated |
| Client | FY | Filed Date | Status | Ref No. |
|---|---|---|---|---|
| Bright Trading | FY 2025 | 15 Mar 2026 | Accepted | ACRA-2026-00891 |
| Acme Pte Ltd | FY 2024 | 28 Jun 2025 | Accepted | ACRA-2025-01234 |
| Zenith Corp | FY 2024 | 25 Jun 2025 | Accepted | ACRA-2025-01198 |
Deadline Calendar
Track all filing and compliance deadlines
Tax Worksheets
Prepare tax computation worksheets
| Item | Amount (SGD) | Notes |
|---|---|---|
| Net Profit per Accounts | $109,810 | Per audited FS |
| Add: Non-deductible items | ||
| Entertainment expenses | $4,500 | 50% disallowed |
| Depreciation | $15,200 | Replace with CA |
| Donation | $2,000 | Separate deduction |
| Less: Non-taxable items | ||
| Capital allowances | ($12,800) | Per CA schedule |
| Further deduction — R&D | ($5,000) | S14 qualified |
| Adjusted Profit | $113,710 | |
| Less: Donation deduction (2.5x) | ($5,000) | |
| Chargeable Income | $108,710 | |
| Tax @ 17% | $18,480.70 | |
| Less: Tax Exemption (New Startup) | ($6,375.00) | 75% on first $10K + 50% on next $190K |
| Net Tax Payable | $12,105.70 |
Tasks
Manage team tasks with a Kanban board
Client Requests
Manage incoming client requests and queries
Approvals
Review and approve pending submissions
Auto-Filing Rules
Automate document classification and filing
| Rule Name | Condition | Action | Clients Applied | Status | Actions |
|---|---|---|---|---|---|
| Auto-categorize Bank Statements | File type = PDF & sender contains "bank" | File to Bank Statements folder | All Clients | Active | |
| Invoice Recognition | Subject contains "invoice" or "bill" | Extract & file to Invoices | Pro Clients (24) | Active | |
| Receipt Auto-Match | Amount matches pending expense | Auto-reconcile transaction | 12 clients | Active | |
| Tax Document Alert | Contains "IRAS" or "Notice of Assessment" | Alert + file to Tax folder | All Clients | Paused |
Bulk Invoicing
Generate and send invoices to multiple clients
Recurring Tasks
Schedule and manage recurring task templates
| Task | Frequency | Next Run | Clients | Status | Actions |
|---|---|---|---|---|---|
| Monthly Bank Reconciliation | Monthly | 01 Apr 2026 | All Clients | Active | |
| GST Return Preparation | Quarterly | 01 Apr 2026 | GST-registered (28) | Active | |
| Management Report Generation | Monthly | 01 Apr 2026 | Pro Clients (24) | Active | |
| Payroll Processing Reminder | Monthly | 25 Mar 2026 | 15 clients | Active | |
| Annual Tax Filing Prep | Annually | 01 Oct 2026 | All Clients | Active | |
| ACRA Compliance Check | Annually | 01 May 2026 | All Clients | Paused |
Fee Management
Manage client fee structures and billing
| Client | Fee Type | Amount | Billing Cycle | Status | Actions |
|---|---|---|---|---|---|
| Acme Pte Ltd | Fixed | $2,500/month | Monthly | Active | |
| Zenith Corp | Fixed | $3,000/month | Monthly | Active | |
| Nova Solutions | Hourly | $150/hour | Monthly | Active | |
| Bright Trading | Fixed | $2,800/month | Monthly | Active | |
| Apex Holdings | Fixed | $4,500/month | Monthly | Active | |
| Pacific F&B Group | Project | $5,000/project | Quarterly | Active | |
| Summit Consulting | Hourly | $120/hour | Monthly | Suspended | |
| Orchid Retail | Fixed | $2,200/month | Monthly | Active |
Time Tracking
Track billable hours across clients
| Date | Client | Task | Duration | Billable | Team Member |
|---|---|---|---|---|---|
| 21 Mar 2026 | Acme Pte Ltd | Tax Computation | 2h 30m | ✅ | Sarah Chen |
| 21 Mar 2026 | Zenith Corp | GST Filing | 1h 45m | ✅ | David Lim |
| 20 Mar 2026 | Nova Solutions | Reconciliation | 3h 00m | ✅ | Amy Tan |
| 20 Mar 2026 | Bright Trading | General Accounting | 2h 15m | ✅ | Kevin Ong |
| 20 Mar 2026 | Internal | Team Meeting | 1h 00m | ❌ | Sarah Chen |
| 19 Mar 2026 | Apex Holdings | Tax Computation | 4h 00m | ✅ | Sarah Chen |
| 19 Mar 2026 | Pacific F&B | Reconciliation | 2h 30m | ✅ | Rachel Koh |
| 19 Mar 2026 | Orchid Retail | GST Filing | 1h 30m | ✅ | David Lim |
| 18 Mar 2026 | Internal | Training | 3h 30m | ❌ | Rachel Koh |
| 18 Mar 2026 | Summit Consulting | Annual Report | 2h 00m | ✅ | Amy Tan |
Service Invoicing
Create and manage service invoices
| Invoice # | Client | Amount | Date | Status | Actions |
|---|---|---|---|---|---|
| INV-2026-045 | Acme Pte Ltd | $2,500.00 | 21 Mar 2026 | Draft | |
| INV-2026-044 | Zenith Corp | $3,000.00 | 15 Mar 2026 | Sent | |
| INV-2026-043 | Apex Holdings | $4,500.00 | 15 Mar 2026 | Paid | |
| INV-2026-042 | Orchid Retail | $2,200.00 | 01 Mar 2026 | Paid | |
| INV-2026-041 | Bright Trading | $2,800.00 | 01 Mar 2026 | Sent | |
| INV-2026-040 | Pacific F&B | $5,000.00 | 01 Mar 2026 | Paid |
Payments
Track payment status across clients
| Client | Invoice # | Amount | Due Date | Status | Payment Method |
|---|---|---|---|---|---|
| Acme Pte Ltd | INV-2026-038 | $2,500.00 | 15 Mar 2026 | Paid | Bank Transfer |
| Zenith Corp | INV-2026-044 | $3,000.00 | 30 Mar 2026 | Pending | — |
| Nova Solutions | INV-2026-036 | $1,800.00 | 10 Mar 2026 | Overdue | — |
| Bright Trading | INV-2026-041 | $2,800.00 | 31 Mar 2026 | Pending | — |
| Apex Holdings | INV-2026-043 | $4,500.00 | 30 Mar 2026 | Paid | PayNow |
| Pacific F&B | INV-2026-040 | $5,000.00 | 15 Mar 2026 | Paid | Cheque |
| Summit Consulting | INV-2026-032 | $800.00 | 28 Feb 2026 | Overdue | — |
| Orchid Retail | INV-2026-042 | $2,200.00 | 15 Mar 2026 | Paid | Bank Transfer |
Profitability
Analyse firm profitability by client
| Client | Revenue | Time Cost | Other Costs | Profit | Margin % |
|---|---|---|---|---|---|
| Acme Pte Ltd | $2,500 | $800 | $200 | $1,500 | 60.0% |
| Zenith Corp | $3,000 | $1,200 | $150 | $1,650 | 55.0% |
| Nova Solutions | $1,800 | $900 | $100 | $800 | 44.4% |
| Bright Trading | $2,800 | $1,000 | $250 | $1,550 | 55.4% |
| Apex Holdings | $4,500 | $1,800 | $300 | $2,400 | 53.3% |
| Pacific F&B Group | $5,000 | $2,200 | $400 | $2,400 | 48.0% |
| Summit Consulting | $800 | $600 | $100 | $100 | 12.5% |
| Orchid Retail | $2,200 | $900 | $150 | $1,150 | 52.3% |
Client Portal
Configure client-facing portal access
Allow clients to access their documents and reports
| Client | Portal Status | Last Login | Documents Shared | Actions |
|---|---|---|---|---|
| Acme Pte Ltd | Active | 20 Mar 2026 | 12 | |
| Zenith Corp | Active | 19 Mar 2026 | 8 | |
| Nova Solutions | Invited | — | 3 | |
| Bright Trading | Active | 18 Mar 2026 | 10 | |
| Apex Holdings | Active | 21 Mar 2026 | 15 | |
| Pacific F&B Group | Disabled | — | 0 |
Client sees: Dashboard, Documents, Reports, Messages
Branded with your firm's logo and colours
Notifications
Stay updated on all platform activity
Team Chat
Internal team communication
Document Annotations
Review and annotate client documents
Acme_Financial_Statements_2025.pdf
Click to open document viewer
API Access
Manage API keys and integrations
| Key Name | API Key | Created | Last Used | Status | Actions |
|---|---|---|---|---|---|
| Production Key | 8L_prod_****************************3f9a | 01 Jan 2026 | 21 Mar 2026 | Active | |
| Staging Key | 8L_stag_****************************7b2c | 15 Feb 2026 | 20 Mar 2026 | Active | |
| Webhook Key | 8L_hook_****************************1d4e | 01 Mar 2026 | 19 Mar 2026 | Active |
App Marketplace
Connect with third-party tools and services
JadeFolio Integration
Connect with JadeFolio for payroll and HR data
Sync monthly payroll journals
Import leave accrual data
Sync employee master records
| Client | JadeFolio Company | Employees | Last Sync | Status |
|---|---|---|---|---|
| Acme Pte Ltd | Acme Pte Ltd | 45 | 21 Mar 2026 | Synced |
| Zenith Corp | Zenith Corporation | 28 | 21 Mar 2026 | Synced |
| Apex Holdings | Apex Holdings Pte Ltd | 120 | 20 Mar 2026 | Synced |
| Pacific F&B Group | Pacific F&B | 85 | 20 Mar 2026 | Pending |
Bank Connections
Manage bank feed connections for clients
| Client | Bank | Account Type | Last Feed | Status |
|---|---|---|---|---|
| Acme Pte Ltd | DBS | Current Account | 21 Mar 2026 | Active |
| Zenith Corp | UOB | Current Account | 20 Mar 2026 | Active |
| Nova Solutions | DBS | Savings Account | 21 Mar 2026 | Active |
| Apex Holdings | OCBC | Current Account | 20 Mar 2026 | Active |
| Pacific F&B Group | DBS | Current Account | 21 Mar 2026 | Active |
Branded Portal
Customise the client portal with your branding
Upload your firm logo (PNG, SVG)
Report Templates
Manage and customise report templates
Workflow Templates
Standardise processes with reusable workflow templates
General Settings
Manage your firm's configuration
Receive email alerts for important events
Get reminded 7 days before filing deadlines
Notify when clients upload documents
Export all firm data including clients, transactions, and documents.
Corp Sec Dashboard
Overview of corporate secretarial services and compliance status
| Company | UEN | ACRA Status | AGM Due | Annual Return | Nominee | Actions |
|---|---|---|---|---|---|---|
| Acme Trading Pte Ltd | 201812345A | Live | 30 Jun 2026 | Filed | No | |
| Beta Consulting Pte Ltd | 202034567B | Live | 24 Mar 2026 | Pending | No | |
| Gamma Restaurant Pte Ltd | 201956789C | Live | 15 Sep 2026 | Filed | Yes | |
| Delta Tech Solutions Pte Ltd | 202145678D | Live | 28 Mar 2026 | Pending | No | |
| Epsilon Logistics Pte Ltd | 201723456E | Live | 30 Apr 2026 | Filed | Yes | |
| Zeta Beauty Pte Ltd | 202267890F | Live | 30 Mar 2026 | Pending | No | |
| Theta Engineering Pte Ltd | 201634567G | Live | 31 Dec 2026 | Filed | Yes | |
| Iota Capital Pte Ltd | 202389012H | Live | 15 Jul 2026 | Filed | No |
| Filing Type | Due | Clients Affected | Status |
|---|---|---|---|
| Annual Returns | Various | 5 | Pending |
| Director Changes | 14 days from change | 2 | In Progress |
| AGM Minutes | Within 1 month | 3 | Pending |
| Share Transfer | Within 30 days | 1 | Filed |
ACRA Filings
Annual returns, director/shareholder changes, incorporation
| Filing ID | Company | Type | Filed Date | Status | BizFile Ref | Actions |
|---|---|---|---|---|---|---|
| FIL-2026-001 | Acme Trading Pte Ltd | Annual Return | 15 Jan 2026 | Approved | BF2026-00456 | |
| FIL-2026-002 | Beta Consulting Pte Ltd | Director Change | 22 Jan 2026 | Approved | BF2026-00512 | |
| FIL-2026-003 | Gamma Restaurant Pte Ltd | Annual Return | 05 Feb 2026 | Approved | BF2026-00623 | |
| FIL-2026-004 | Delta Tech Solutions Pte Ltd | Incorporation | 12 Feb 2026 | Approved | BF2026-00701 | |
| FIL-2026-005 | Epsilon Logistics Pte Ltd | Shareholder Change | 28 Feb 2026 | Approved | BF2026-00789 | |
| FIL-2026-006 | Zeta Beauty Pte Ltd | Address Change | 03 Mar 2026 | Processing | BF2026-00845 | |
| FIL-2026-007 | Theta Engineering Pte Ltd | Director Change | 08 Mar 2026 | Processing | BF2026-00901 | |
| FIL-2026-008 | Iota Capital Pte Ltd | Annual Return | — | Pending | — | |
| FIL-2026-009 | Kappa Holdings Pte Ltd | Annual Return | — | Pending | — | |
| FIL-2026-010 | Lambda Services Pte Ltd | Incorporation | 18 Mar 2026 | Processing | BF2026-00978 |
Statutory Registers
Maintain registers of shareholders, directors, officers
| Company | Director Name | ID/Passport | Nationality | Date Appointed | Date Ceased | Address | Actions |
|---|---|---|---|---|---|---|---|
| Acme Trading | Tan Wei Ming | S7812345A | Singaporean | 15 Mar 2018 | — | Blk 123 Toa Payoh… | |
| Acme Trading | Lim Mei Ling | S8034567B | Singaporean | 15 Mar 2018 | — | 10 Lorong Ah Soo… | |
| Beta Consulting | Rajesh Kumar | S7956789C | Singaporean | 01 Jun 2020 | — | 5 Marine Parade… | |
| Gamma Restaurant | Chen Ah Kow | S6523456D | Singaporean | 10 Jan 2019 | — | Blk 456 Bedok… | |
| Gamma Restaurant | Priya Nair | G1234567N | Indian | 10 Jan 2019 | 31 Dec 2025 | 12 Tanglin Road… | |
| Delta Tech | David Lim Keng Huat | S8245678E | Singaporean | 01 Mar 2021 | — | 22 Holland Ave… | |
| Epsilon Logistics | Sarah Wong Mei Xin | S7567890F | Singaporean | 05 Jul 2017 | — | Blk 789 Jurong… | |
| Zeta Beauty | Amanda Ng Siew Lian | S8890123G | Singaporean | 12 Sep 2022 | — | 15 Bukit Timah… |
| Company | Shareholder | ID/Passport | Shares Held | Share Class | % Holding | Date Entered | Actions |
|---|---|---|---|---|---|---|---|
| Acme Trading | Tan Wei Ming | S7812345A | 500,000 | Ordinary | 50% | 15 Mar 2018 | |
| Acme Trading | Lim Mei Ling | S8034567B | 500,000 | Ordinary | 50% | 15 Mar 2018 | |
| Beta Consulting | Rajesh Kumar | S7956789C | 100,000 | Ordinary | 100% | 01 Jun 2020 | |
| Gamma Restaurant | Chen Ah Kow | S6523456D | 300,000 | Ordinary | 60% | 10 Jan 2019 | |
| Gamma Restaurant | Global Food Holdings Ltd | T19FC1234A | 200,000 | Ordinary | 40% | 10 Jan 2019 | |
| Delta Tech | David Lim Keng Huat | S8245678E | 750,000 | Ordinary | 75% | 01 Mar 2021 | |
| Delta Tech | Venture Capital SG Pte Ltd | 202012345V | 250,000 | Preference | 25% | 15 Jun 2021 | |
| Zeta Beauty | Amanda Ng Siew Lian | S8890123G | 100,000 | Ordinary | 100% | 12 Sep 2022 |
Board Resolutions
Draft, store, and file director/shareholder resolutions
| Ref No | Company | Type | Subject | Date | Status | Actions |
|---|---|---|---|---|---|---|
| DR-2026-001 | Acme Trading | Directors' | Appointment of Director — Mr. James Ong | 05 Jan 2026 | Filed | |
| DR-2026-002 | Beta Consulting | Directors' | Declaration of Interim Dividend — $0.05/share | 15 Jan 2026 | Filed | |
| DR-2026-003 | Gamma Restaurant | Written | Change of Registered Address | 22 Jan 2026 | Filed | |
| MR-2026-001 | Delta Tech | Members' | Allotment of 100,000 New Ordinary Shares | 01 Feb 2026 | Filed | |
| DR-2026-004 | Epsilon Logistics | Directors' | Opening of USD Bank Account — DBS Bank | 10 Feb 2026 | Filed | |
| SR-2026-001 | Zeta Beauty | Special | Change of Company Name to Zeta Wellness Pte Ltd | 20 Feb 2026 | Filed | |
| DR-2026-005 | Theta Engineering | Directors' | Resignation of Director — Ms. Priya Nair | 01 Mar 2026 | Pending | |
| DR-2026-006 | Iota Capital | Directors' | Approval of Financial Statements FY2025 | 10 Mar 2026 | Draft | |
| MR-2026-002 | Kappa Holdings | Members' | Re-appointment of Auditors — Baker Tilly | 15 Mar 2026 | Draft | |
| DR-2026-007 | Lambda Services | Directors' | Appointment of Company Secretary | 18 Mar 2026 | Pending |
AGM Management
Schedule meetings, prepare minutes, file related documents
| Company | AGM Date | Venue | Status | Minutes Filed | Attendees | Actions |
|---|---|---|---|---|---|---|
| Beta Consulting Pte Ltd | 24 Mar 2026 | 10 Anson Road, #12-05 | Scheduled | — | 3 | |
| Delta Tech Solutions Pte Ltd | 28 Mar 2026 | 1 Raffles Place, #30-01 | Scheduled | — | 4 | |
| Zeta Beauty Pte Ltd | 30 Mar 2026 | 15 Bukit Timah Road, #05-01 | Scheduled | — | 2 | |
| Epsilon Logistics Pte Ltd | 30 Apr 2026 | 5 Tuas Ave 3 | Scheduled | — | 5 | |
| Kappa Holdings Pte Ltd | 15 May 2026 | 80 Robinson Road, #20-01 | Scheduled | — | 6 | |
| Acme Trading Pte Ltd | 30 Jun 2026 | 10 Anson Road, #12-05 | Scheduled | — | 3 | |
| Lambda Services Pte Ltd | 15 Feb 2026 | 50 Collyer Quay, #10-01 | Completed | Yes | 4 | |
| Mu International Pte Ltd | 28 Feb 2026 | Online (Zoom) | Overdue | No | — |
Send notice to all members at least 14 days prior
Audited or unaudited financial statements ready
Directors' report for the financial year
Statement by directors under S201(15)
Send proxy forms to members with notice
Draft AGM minutes within 1 month of meeting
Lodge annual return with ACRA via BizFile+
